99% Pure Sheet Lead – Flat or Rolled
Meet us June 6th & 7th at the Florida Roofing Show Booth 733
To produce our sheet lead, Pure Lead Products first melts 99.9% pure lead into slabs 48” x 48”x 4” slabs.. These slabs of just cast lead are then run through a high pressure rolling mill. The rolling mill presses a very smooth tempered steel roller back and forth over the lead slab. Each pass of the roller which is pressing the lead over a hardened steel plate is slightly lower. This slow consistent pressure will shape the lead block into very consistent thickness lead plate or to a desired thickness of sheet.
This process ensures your lead is within +/_ .007 of your desired thickness.
We stock common roofing sheet lead sizes and radiation shielding sizes. Some common sizes are 30”x 30”, 36” x 36”, 48”x 84”, 49” x 84”, 48”x 96”, 49”x 96”, 12”x 252”, plus more, although these are the most common. These sizes are also available in multiple thicknesses.
Lead sheet is always in stock and can ship same day if required. You’ll find our pricing to be competitive and our service to be top notch.
Our lead is also sold attached to plywood and drywall for construction.
Our lead is 99+% pure and delivers the ultimate protection from radiation for medical, dental, nuclear and x-ray application.
Sheet lead is also sold for acoustic purposes. The high density of lead is also good for limiting sound penetration.
Sheet Lead Roll Stock Sizes
Fraction of an Inch | Decimal Equivalent | Millimeter Equivalent | Nominal LBS. Per Sq. |
1/64″ | 0.0156 | 0.3968 | 1 # |
1/32″ | 0.0312 | 0.7937 | 2 # |
5/128″ | 0.0391 | 0.9922 | 2½ # |
3/64″ | 0.0469 | 1.1906 | 3 # |
1/16″ | 0.0625 | 1.5875 | 4 # |
5/64″ | 0.0781 | 1.9844 | 5 # |
3/32″ | 0.0937 | 2.3812 | 6 # |
1/8″/td> | 0.1250 | .1750 | 8 # |
5/32″ | 0.1562 | 3.9687 | 10 # |
3/16″ | 0.1875 | 4.7625 | 12 # |
Custom Sizes are also readily made and shipped
Flats / Plate Lead Sizes
Fraction of an Inch | Decimal Equivalent | Millimeter Equivalent | Nominal LBS. Per Sq. |
1/64″ | 0.0156 | 0.3968 | 1 # |
1/32″ | 0.0312 | 0.7937 | 2 # |
5/128″ | 0.0391 | 0.9922 | 2½ # |
3/64″ | 0.0469 | 1.1906 | 3 # |
1/16″ | 0.0625 | 1.5875 | 4 # |
5/64″ | 0.0781 | 1.9844 | 5 # |
3/32″ | 0.0937 | 2.3812 | 6 # |
1/8″ | 0.125 | 3.175 | 8 # |
5/32″ | 0.1562 | 3.9687 | 10 # |
3/16″ | 0.1875 | 4.7625 | 12 # |
1/4″ | 0.25 | 6.35 | 16 # |
3/8″ | 0.375 | 9.525 | 24 # |
1/2″ | 0.50 | 12.70 | 30# |
3/4″ | 0.75 | 19.05 | 45# |
1″ | 1.00 | 25.40 | >60# |
1-1/2″ | 1.50 | 38.10 | 90# |
2″ | 2.00 | 50.80 | 120# |
Custom Sizes are also readily made and shipped
Lead Plate
For more detail on lead plate see our lead plate page.